Every figure disclosed to investors and agents, in one page. All values in GBP; figures are indicative and subject to final contract.
| Unit type | Configuration | Rate | Total |
|---|---|---|---|
| Shops | 50 units · 190m² | £600/m² | £5,700,000 |
| Offices | 50 units · 80m² + 60m² terrace | £600/m² + £200/m² | £3,000,000 |
| Villa Type A | 25 × 160m² + 3 × 220m² | £1,500/m² | £6,990,000 |
| Villa Type B | 17 × 160m² + 2 × 220m² | £1,100/m² | £3,476,000 |
| Unit type | Configuration | Price | Total |
|---|---|---|---|
| Retail units | 25 units | £600,000 / unit | £15,000,000 |
| Offices | 25 units | £200,000 / unit | £5,000,000 |
| Villas | 25 × £600K + 3 × £750K | — | £17,250,000 |
Green spaces, parks and recreational areas.
All applicable taxes and fees for land acquisition and construction.
Roads, water and electricity connections.
Signage, posters and advertising.